![]() |
ACP Hydraulic Power Units
|
![]() |
Specifications |
||||
| Model | HB 6-6 | HB 6-4 | HB 7-6 | HB 7-4 |
| Horsepower | 5.5 | 5.5 | 6.5 | 6.5 |
| Maximum flow | 6gpm | 4 gpm | 6 gpm | 4 gpm |
| Maximum pressure | 1100 psi | 1700 psi | 1300 psi | 2000 psi |
| Hydraulic oil capacity | Approximately 4.75 gallons |
|||
| Filtration | 10 micron spin on filter |
|||
| Operating weight with fuel and oil | 150 lb. | 150 lb. | 153 lb. | 153lb. |
| Dimensions | 21 in. high x 21 in. wide x 24.5 in. long |
|||
Price List |
|
| HB 6-4 | $1540.00 |
| HB 6-6 | $1540.00 |
| HB 7-4 | $1589.00 |
| HB 7-6 | $1589.00 |